2020 Tournament
Local Business Support
A huge shout out to our businesses/individuals who donated raffle items:
| Amuse Uncorked | Armitage Golf Course | Ashley Flower |
| Barb Murdock | Black N Bleu Restaurant | Bonefish Grill |
| Brewhouse Restaurant | Caddyshack Restaurant | Carrabba's Restaurant |
| Carlisle Sports Emporium | Center Street Grill | Chuck Cavanaugh |
| Cyndi Thumma | DB360 Soft Wash | Dreammakers Tanning |
| Foster Grant | Gayle Rife | Giant Foods |
| Happie Soul Massage | Harrisburg City Islanders | Harrisburg Country Club |
| Harrisburg River Boat | Harrisburg Senators | Hershey Country Club |
| Hershey Vineyard | Hoss's Steak & Seafood | Isaac's Restaurant |
| Janet Munier | Jim Beam | Jo Jo's Pizza |
| Kelly Gitt | Lake Tobias | Magnolia Cafe |
| Mangia Qui Restaurant | Matt Fitzpatrick Training | Mechanicsburg Park & Recreation |
| Outback Steakhouse | Outside the Box/Escape Room | Paint & Create |
| Pete's Old Towne Grill | Philadelphia Eagles | Philadelphia Phillies |
| Pittsburgh Steelers | Pittsburgh Zoo | Quaker Steak & Lube |
| Releaf Massage | Rich Valley Golf | Rite Aid |
| Sky Zone | Sophia's on Market | Sportsman's Golf |
| Subway Cafe | Theo's Restaurant | Valley Green Golf |
| Your Place Restaurant |
2020 Tournament Winners
MIXED/WOMEN'S
- Mixed/Women’s 1st place team = Baldini, Magnelli, Magnelli, Parlette
- Mixed/Women’s 2nd place team = Griffith, Griffith, Weigle, Roby
- Mixed/Women’s 3rd place team = Carr, Bush, Taylor, Taylor
MEN'S
- Men’s 1st place team = Gelbaugh, Price, Price, Rodney
- Men’s 2nd place team = Tinsman, Shaffer, Fiske, Craddock
- Men’s 3rd place team = Lund, Bajor, Fagan, Jones
SPECIAL AWARDS
- Closest to Pin = Hole #4 Tim Moomaw, Hole# 6 Tim Craddock, Hole #11 Sally Grim
- Longest Putt = Hole #12 Tom Freysinger
- Longest Drive Women = Hole #8 Karen Mikita
- Longest Drive Men = Hole #9 Erik Mentzer
